| Alloy | Elastic Modulus | Thermal Conductivity at 212° F |
Expansion Coefficient from 77 to 212° F |
|||
|---|---|---|---|---|---|---|
| psi x 106 | MPa | Btu-ft/hr-ft2-°F | W/mK | 10-6/°F | 10-6/°C | |
| Type 316L | 29.0 | 200 | 9.2 | 16.0 | 8.5 | 17.3 |
| C-276 | 29.8 | 205 | 6.4 | 9.9 | 6.2 | 11.2 |
| C22 | 29.9 | 206 | 6.5 | 10.2 | 6.9 | 12.4 |
| Titanium | 15.0 | 103 | 9.5 | 16.4 | 5.0 | 9.1 |
| Alloy 904L | 28.3 | 195 | 7.6 | 13.2 | 8.3 | 15.0 |
| AL-6XN | 28.3 | 195 | 6.8 | 11.8 | 8.5 | 15.3 |
| Alloy 625 | 29.7 | 205 | 6.2 | 10.7 | 7.1 | 12.8 |
| Nickel 200 | 30.0 | 207 | 38.8 | 67.1 | 7.4 | 13.4 |
| Property | Temperature | Value | Units |
|---|---|---|---|
| Density | N/A | 0.314 8.69 |
lb/in3 g/cm3 |
| Modulus of Elasticity | N/A | 29.9 x 106 206,000 |
psi MPa |
| Melting Range | N/A | 2475 to 2550 1357 to 1399 |
°F °C |
| Thermal Conductivity |
118°F 48°C |
70 48 |
Btu·in/ft2hr·°F W/mK |
| Coefficient of Expansion |
75 to 200°F 24 to 93°C |
6.9 12.4 x 10-6 |
µin/in·°F m/m·K |
| Specific Heat Capacity |
126°F 52°C |
0.099 414 |
Btu/lb·°F J/kg·K |
| Electrical Resistivity |
75°F 24°C |
44.8 1.14 |
microhm·in microhm·m |
Home | Legal | Site Map | Privacy Policy | 800.654.5635